Product Specification
16 satellite IF + 1 terrestrial TV inputs to 17+32 outputs for satellite receivers
Supporting up to 4 Quattro LNBs or up to 8 Dual or Twin LNBs
Single coaxial cable provides both satellite and terrestrial signal on each of the 32 tap outputs
External Switching Power Supply supplying operating power to the connected LNBs
All users can receive any of the channels from a selected satellite through analogue 13/18V,0/22kHz tone or DiSEqC1.0/2.0 and Tone Burst control signals provided by the connectedreceivers
Very low tap loss
Minimum pass-through loss
Product Specification
Technical parameters
Frequency range | |||
Terrestrial | 47-862 MHz | ||
Satellite | 950-2150MHz | ||
Inputs | 16 SAT + 1 Terr. | F connectors | |
Outputs | 17 cascading +32 Tap | F connectors | |
Insertion loss (Trunk to Cascading outputs) | |||
Terr. | 47-862 MHz | 5dB max. | |
Sat. | 950-2150 MHz | 5dB Typ. | |
Gain (Trunk to Tap) | |||
Terr. | 47-862 MHz | 0dB | |
Sat. | 950-2150 MHz | 0 ~ 5dB | |
Return Loss | |||
Terr. IN | 47-862 MHz | 11dB | |
Sat. IN | 950-2150 MHz | 11dB | |
Terr. OUT | 47-862 MHz | 8dB | |
Sat. OUT | 950-2150 MHz | 8dB | |
Isolation | |||
LNB-LNB | 950-2150 MHz | 32dB | |
OUT-OUT Terr. | 47-862 MHZ | 25dB | |
OUT-OUT Sat. | 950-2150 MHz | 30dB | |
H/V | Sat 950-2150 MHz | 30dB | |
Rejection | 28dB | ||
Output level Sat. | IMD3-35 dB | 100 dBuV | |
Output level Terr. | IMD3-35 dB | 83 dBuV | |
Hor./Ver. switching voltage | 15±1V | ||
Switching AC/DC Adapter | 18V 2.5A | ||
Sat. switching control commands: 13V,18V,13V/22KHz, 18V/22KHz DiSEqC2.0
Installation diagram