Product Specification
– Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
– High Performance ETSI Class 3 Parabolic Antennas with exceptional front/back ratio – Excellent performance for a wide range of applications;
– Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Product Specification
Electrical performance
| Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
| Low | Mid | Top | ||||||||
| CM30U6WD | 3.0 | 5.925-7.125 | 42.8 | 43.6 | 44.4 | 1.1 | 30 | 1.3 | 69 | 35 |
| CM30U7WD | 3.0 | 7.125-8.5 | 44.4 | 45.2 | 46.0 | 0.9 | 30 | 1.3 | 71 | 35 |
| CM30U10WD | 3.0 | 10.125-11.7 | 47.4 | 48.1 | 48.7 | 0.6 | 30 | 1.3 | 73 | 35 |
| CM30U13D | 3.0 | 12.75-13.25 | 49.4 | 49.6 | 49.8 | 0.5 | 30 | 1.3 | 75 | 35 |

















